Nuff

Monday, September 29, 2008

Easy Money


FCA Fixed Deposit Interest Rates (% p.a.)




GBP AUD NZD EUR CAD HKD JPY SGD USD
1 WK 4.70 6.40 7.40 3.70 2.60 1.20 0.10 0.60 3.00
2 WK 4.70 6.40 7.40 3.70 2.60 1.20 0.10 0.60 2.85
3 WK 4.70 6.40 7.40 3.70 2.60 1.20 0.10 0.60 2.75
1 MTH 5.00 6.70 7.50 4.00 2.80 1.50 0.20 0.80 2.80
2 MTH 5.00 6.70 7.50 4.00 2.80 1.50 0.20 0.80 3.30
3 MTH 5.10 6.80 7.50 4.10 2.80 1.50 0.20 1.00 3.30
4 MTH 5.10 6.80 7.60 4.10 2.90 1.60 0.30 1.00 3.70
5 MTH 5.20 6.90 7.60 4.20 2.90 1.70 0.30 1.10 3.75
6 MTH 5.20 6.90 7.60 4.20 2.90 1.80 0.30 1.10 3.30
7 MTH 5.20 7.00 7.70 4.20 3.00 1.90 0.40 1.20 3.15
8 MTH 5.20 7.00 7.70 4.20 3.00 1.90 0.40 1.20 3.25
9 MTH 5.30 7.00 7.70 4.20 3.00 2.00 0.50 1.20 3.50
10 MTH 5.30 7.10 7.70 4.30 3.10 2.00 0.50 1.30 3.30
11 MTH 5.30 7.10 7.70 4.30 3.10 2.10 0.60 1.30 3.35
1 YR 5.30 7.10 7.70 4.30 3.10 2.10 0.60 1.30 3.45

Easy money if you invest any currency in any bank participated in Malaysia.

Minimum requirement for this type of investment is RM 8000 about USD 2500

for the example , if we invest RM 8000 converting to AUD it approximately AUD 2810
By the End of the month we could get about AUD 2810 times 6.70 %
It qual to AUD 188 / 12 = AUD 15.68
In Malaysia ringgit 44.66

No comments: